GRUNDOCRACK™ Models
Twenty-one Grundocrack models, including 6 straight-barrel auto-reverse tools, from 5-inch (127-mm) through 32-inch (609-mm) diameter, are available.
Each tool is effective in bursting a wide range of pipe diameters through the use of a variety of expanders. For replacing lateral connections, there's a Grundocrack tool designed to be launched from the confined space of a manhole.

| GRUNDOCRACK® Tool Specifications | |||||||
| MODEL | Tool Diameter (in.) | Rear Flair Diameter (in.) | Length (in.) | Weight (lbs.) | Strokes/Minute | Air Cons. (cfm) | |
|---|---|---|---|---|---|---|---|
| PCF 130 | 5 | 6.2 | 53.5 | 209 | 320 | 95 | |
| PCF 145 | 5.7 | 6.9 | 63 | 302 | 310 | 141 | |
| PCF 180 | 7 | 8.3 | 66.5 | 507 | 280 | 159 | |
| PCF 220 | 8.4 | 9.8 | 77 | 811 | 340 | 282 | |
| PCG 130 | 5 | N/A | 50.5 | 237 | 350 | 92 | |
| PCG 145 | 5.75 | N/A | 60 | 370 | 330 | 117 | |
| PCG 180 | 7 | N/A | 66 | 490 | 280 | 159 | |
| PCG 210 | 8.28 | N/A | 89 | 866 | 290 | 229 | |
| HV 220 | 9 | N/A | 79 | 945 | 300 | 283 | |
| PCG 270 | 11 | N/A | 84 | 1,540 | 310 | 424 | |
| KV 350 | 15 | N/A | 102 | 3,375 | 220 | 706 | |
| Mini-Atlas | 5 | 6 | 36 | 132 | 580 | 60 | |
| Titan | 5.7 | 6.9 | 61 | 302 | 285 | 141 | |
| Mini-Olympus | 7 | 8.5 | 44.5 | 385 | 500 | 124 | |
| Olympus | 7 | 8.3 | 66.5 | 507 | 280 | 159 | |
| Hercules | 8.5 | 9.8 | 75 | 811 | 340 | 282 | |
| Mini-Gigant | 10 | 13 | 49 | 1,014 | 430 | 353 | |
| Gigant | 10 | 11.8 | 79 | 1,356 | 310 | 424 | |
| Koloss | 14 | 15.7 | 92 | 2,601 | 220 | 706 | |
| Goliath | 18 | 20 | 112 | 5,434 | 180 | 1,236 | |
| Taurus | 24 | 26.3 | 144 | 10,580 | 180 | 1,766 | |
| Apollo | 32 | 35 | 174 | 25,000 | 180 | 3,500 | |






