GRUNDOMAT® Models

| GRUNDOMAT® Tool Specifications | |||||||
| MODEL | Tool Diameter (in.) | Basic Package Part # | Deluxe Package Part # | Length (in.) | Weight(lbs.) | Air Cons. (cfm) | Strokes/Minute |
|---|---|---|---|---|---|---|---|
| 45 P | 1 3/4 | 70769-17 | 70604-17 | 39 | 20 | 12 | 580 |
| 55 P | 2 | 70769-20 | 70601-20 | 43 | 32 | 18 | 480 |
| 65 PK | 2 1/2 | 70769-24 | 70604-24 | 41 | 40 | 23 | 640 |
| 65 P | 2 1/2 | 70769-26 | 70604-26 | 52 | 55 | 25 | 460 |
| 75 PK | 3 | 70769-29 | 70604-29 | 49 | 62 | 28 | 460 |
| 75 P | 3 | 70769-30 | 70604-30 | 57 | 75 | 32 | 400 |
| 85 PK | 3 1/3 | 70769-33 | 70604-33 | 53 | 88 | 25 | 480 |
| 85 P | 3 1/3 | 70769-34 | 70604-34 | 61 | 101 | 32 | 390 |
| 95 P | 3 3/4 | 70769-37 | 70604-37 | 68 | 143 | 53 | 320 |
| 95 PK | 3 3/4 | 70769-39 | 70604-39 | 60 | 123 | 46 | 360 |
| 100 P | 4 | 70769-40 | 70604-40 | 68 | 148 | 53 | 320 |
| 100 PK | 4 | 70769-41 | 40604-41 | 53 | 124 | 43 | 400 |
| 110 P | 4 1/4 | 70769-43 | 70604-43 | 66 | 212 | 64 | 325 |
| 130 P | 5 | 70769-50P | 70604-50P | 69 | 258 | 92 | 340 |
| 145 P | 5 3/4 | 70769-57P | 70604-57P | 78 | 370 | 120 | 310 |
| 160 P | 6 1/4 | 70769-60P | 70604-60P | 79 | 437 | 159 | 320 |
| 180 P | 7 | 70769-70P | 70604-70P | 87 | 573 | 159 | 280 |






