GRUNDOMUDD™ Models
| Bentonite Pump Specifications | |||||||
| GS225 | DS225 | DS500 | DS225/ COMBO | ||||
|---|---|---|---|---|---|---|---|
| Length | 72" | 72" | 114" | 66" | |||
| Width | 46" | 46" | 52" | 48" | |||
| Height | 46" | 46" | 58" | 48" | |||
| Weight | 850/955 lbs. | 850/935 lbs. | 2150 lbs. | 1700 lbs. | |||
| Bentonite Pump | Hydra Cell | Hydra Cell | FMC | Hydra Cell | |||
| Maximum PSI | 800 | 800 | 1000 | 800 | |||
| GPM | 3-10 | 3-10 | 5-25 | 0-10 | |||
| Engine Type | Honda | Hatz | Kubota | Kubota | |||
| Engine H.P. | 8.0 | 7.5 | 23 | 23 | |||
| Electric Start | Yes | Yes | Yes | Yes | |||
| Drive System | V Belt | V Belt | Hydraulic | Hydraulic | |||
| Tank Capacity | 225 gal. | 225 gal. | 500 gal. | 225 gal. | |||
| Number of Tanks | 1 | 1 | 1 | 1 | |||
| Hydraulic Capacity | N / A | N / A | 26 gal. | 32 gal. | |||
| Fuel Capacity | 1.4 gal. | 1.6 gal. | 6 gal. | 10 gal. | |||
| GPM Display | N / A | N / A | Optional | N / A | |||
| Remote Hydraulic | N / A | N / A | N / A | 0-11 gpm | |||






