GRUNDORAM® Models

| GRUNDORAM® Tool Specifications | ||||||
| MODEL | Tool Diameter (in.) | Length (in.) | Weight (lbs.) | Strokes/Minute | Air Cons. (cfm) | |
|---|---|---|---|---|---|---|
| Mini-Atlas | 5 | 36 | 132 | 580 | 60 | |
| Titan | 5.7 | 61 | 302 | 285 | 141 | |
| Mini-Olympus | 7 | 43 | 385 | 500 | 124 | |
| Olympus | 7 | 66 | 496 | 305 | 177 | |
| Hercules | 8.5 | 75 | 811 | 340 | 282 | |
| Mini-Gigant | 10 | 48 | 1,014 | 430 | 353 | |
| Gigant | 10 | 79 | 1,356 | 310 | 424 | |
| Koloss | 14 | 92 | 2,601 | 220 | 706 | |
| Goliath | 18 | 112 | 5,434 | 180 | 1,236 | |
| Taurus | 24 | 144 | 10,580 | 180 | 1,766 | |
| Apollo | 32 | 174 | 25,000 | 180 | 3,500 | |






