GRUNDOCRACK® Pneumatic Pipe Bursting
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
7,578,636 | corrugated splitter | US Patent |
7,384,214 | ball joint leading splitter | US Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
7,578,636 | corrugated splitter | US Patent |
7,384,214 | ball joint leading splitter | US Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
7,434,315 | progressive roller cutter | US Patent |
7,698,974 | progressive roller cutter | US Patent |
7,448,829 | adjustable diameter roller cutter | US Patent |
8,109,694 | adjustable diameter roller cutter | US Patent |
2539515 | adjustable diameter roller cutter | Canadian Patent |
2911994 | adjustable diameter roller cutter | Canadian Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
6,830,234 | pulling over arced cable guide | US Patent |
7,125,001 | pulling over arced cable guide | US Patent |
7,434,784 | pulling over arced cable guide | US Patent |
7,217,065 | lateral bursting tooling (blades, etc). | US Patent |
2,513,430 | lateral bursting tooling (blades, etc). | Canadian Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
7,284,624 | drill stem vice | US Patent |
7,147,065 | sonde housing | US Patent |
7,318,490 | sonde housing | US Patent |
7,537,059 | drill rod greasing | US Patent |
7,413,033 | HDD drill head | US Patent |
2,527,385 | HDD drill head | Canadian Patent |
7,654,341 | sonde housing connection | US Patent |
8,561,721 | sonde housing drill bit connection | US Patent |
7,628,212 | drill string joint wrench | US Patent |
7,874,370 | drill string joint wrench | US Patent |
8,191,638 | drill string joint wrench | US Patent |
10,648,251 | rod loader | US Patent |
11,293,235 | rod loader | US Patent |
10,760,358 | drill stem vise | US Patent |
10,975,636 | drill stem vise | US Patent |
11,066,877 | multiple auger anchors | US Patent |
11,713,624 | directional drill securing device and method | US Patent |
11,713,630 | directional drill vice and method | US Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
8,297,882 | pipe splitter with shallow blades for nearby utilities | US Patent |
9,909,707 | pipe splitter with shallow blades for nearby utilities | US Patent |
11,105,456 | pipe splitter with shallow blades for nearby utilities | US Patent |
8,292,545 | steel splitter head | US Patent |
8,414,225 | small diameter splitter with collet grip | US Patent |
8,784,009 | small diameter splitter with collet grip | US Patent |
9,404,614 | small diameter splitter with collet grip | US Patent |
9,664,328 | small diameter splitter with collet grip | US Patent |
10,378,688 | small diameter splitter with collet grip | US Patent |
10,941,896 | small diameter splitter with collet grip | US Patent |
8,721,223 | bladed splitter with replaceable blades and collet | US Patent |
9,631,763 | bladed splitter with replaceable blades and collet | US Patent |
10,139,031 | bladed splitter with replaceable blades and collet | US Patent |
11,125,377 | bladed splitter with replaceable blades and collet | US Patent |
8,328,468 | spliter with replaceable blades for pneum. hammer | US Patent |
8,596,918 | spliter with replaceable blades for pneum. hammer | US Patent |
9,470,353 | spliter with replaceable blades for pneum. hammer | US Patent |
10,571,064 | spliter with replaceable blades for pneum. hammer | US Patent |
11,022,250 | spliter with replaceable blades for pneum. hammer | US Patent |
9,103,483 | bladed splitter with joints | US Patent |
9,476,536 | bladed splitter with joints | US Patent |
10,422,462 | bladed splitter with joints | US Patent |
10,975,997 | bladed splitter with joints | US Patent |
9,334,999 | bladed splitter with lubrication at ball joint | US Patent |
10,119,645 | bladed splitter with lubrication at ball joint | US Patent |
1,209,111 | bladed splitter with lubrication at ball joint | US Patent |
8,998,538 | leading floating splitter | US Patent |
9,885,441 | leading floating splitter | US Patent |
10,253,916 | leading floating splitter | US Patent |
11,022,249 | leading floating splitter | US Patent |
9,791,069 | keyhole/manhole splitting winch with frame | US Patent |
10,240,691 | keyhole/manhole splitting winch with frame | US Patent |
10,724,654 | keyhole/manhole splitting winch with frame | US Patent |
11,231,127 | keyhole/manhole splitting winch with frame | US Patent |
11,674,616 | pipe extraction puller | US Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
7,770,869 | hydraulic boom | US Patent |
8,083,213 | hydraulic boom | US Patent |
8,317,427 | hydraulic boom | US Patent |
8,899,878 | hydraulic boom | US Patent |
9,731,944 | hydraulic boom | US Patent |
10,322,917 | hydraulic boom | US Patent |
10,865,081 | hydraulic boom | US Patent |
602007049201.7 | hydraulic boom | German Patent |
9,261,220 | angled boom for shallow pits | US Patent |
9,739,409 | angled boom for shallow pits | US Patent |
10,571,063 | angled boom for shallow pits | US Patent |
11,236,852 | angled boom for shallow pits | US Patent |
11,674,629 | service splitter boom assembly | US Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
2517647 | dual capstan puller | Canadian Patent |
7,341,404 | dual capstan puller | US Patent |
7,661,655 | dual capstan puller | US Patent |
7,963,504 | dual capstan puller | US Patent |
8,459,614 | dual capstan puller | US Patent |
8,474,795 | harmonic drive puller | US Patent |
8,919,736 | harmonic drive puller | US Patent |
9,873,599 | harmonic drive puller | US Patent |
10,167,986 | cyclic cable puller with sheave on end of cylinder | US Patent |
10,619,783 | cyclic cable puller with sheave on end of cylinder | US Patent |
10,927,994 | cyclic cable puller with sheave on end of cylinder | US Patent |
One or more of the following patents may apply to this category of products.
Number | General Description | TYPE |
---|---|---|
8,061,001 | lead pipe spool removal | US Patent |
8,720,038 | lead pipe spool removal | US Patent |
9,566,675 | lead pipe spool removal | US Patent |
10,422,441 | lead removal | US Patent |
10,883,627 | lead removal | US Patent |
11,293,579 | lead removal | US Patent |
602019007256.2 | lead removal and dual drum puller | German patent |
10,935,162 | lead removal and dual drum puller | US Patent |