With compressed air power, the pig effectively pushes spoils through the newly installed casing.
Part Number | Pipe Dia. (In) | Hand Launch | Rope Both Ends |
---|---|---|---|
07101704 | 4 | X | |
07101706 | 6 | X | |
07101708 | 8 | X | |
07101710 | 10 | X | |
07101712 | 12 | X | |
07101714 | 14 | X | |
07101716 | 16 | X | X |
07101718 | 18 | X | X |
07101720 | 20 | X | X |
07101724 | 24 | X | X |
07101730 | 30 | X | X |
07101736 | 36 | X | X |
*Larger diameter pigs available upon request.