Ensure a tight fit between the Grundoram and the pipe and help minimize pipe flaring. They are especially useful for thin wall pipe in drives of less than 50 feet or when used in combination with soil removal cones.
Part Number | Pipe Size (In) | Part Number | Pipe Size (In) | Part Number | Pipe Size (In) |
---|---|---|---|---|---|
RSS1680 | 6 | RSS6460 | 26 | RSS60 | 60 |
RSS2190 | 8 | RSS7110 | 28 | RSS66 | 66 |
RSS2730 | 10 | RSS7620 | 30 | RSS72 | 72 |
RSS3230 | 12 | RSS8130 | 32 | RSS78 | 78 |
RSS3380 | 14 | RSS9140 | 36 | RSS84 | 84 |
RSS4060 | 16 | RSS1016 | 40 | RSS96 | 96 |
RSS18 | 18 | RSS1035 | 42 | RSS108 | 108 |
RSS5080 | 20 | RSS1220 | 48 | RSS120 | 120 |
RSS6090 | 24 | RSS54 | 54 |
Direct to Taurus
Part Number | Pipe Size (In) |
---|---|
RSS7621 | 30 |
RSS9141 | 36 |
RSS1067 | 42 |
RSS46 | 46 |
RSS1220.1 | 48 |
RSS54HD | 54 |
RSS60HD | 60 |
Direct to Apollo
Part Number | Pipe Size (In) |
---|---|
RSS30.02L | 30 |
RSS36.01L | 36 |
RSS42.L | 42 |
RSS48.L | 48 |
Segmented Ram Cone Assembly Clamp
Assembly clamp for segmented ram cones 26″ and larger. Holds individual segments in place while installing segmented ram cones. Use a minimum of 6 clamps per set of 4 segments.
Part Number | Range |
---|---|
YY191434 | 26″-66″ Ram Cone |
YY191436 | 72″-96″ Ram Cone |
YY191438 | 108″-120″ Ram Cone |
Eye Bolt
Part Number | Description |
---|---|
9900253 | 1″ (4 required) 30″-96″ |
9900255 | 42 MM (4 required) 108″-120″ |
Lifting Devices
Part Number | Description |
---|---|
RK005 | (2 required) 30″-96″ |
RK008 | (2 required) 108″-120″ |