Adapts the Grundoram to the pipe and provides an escape route for spoils. The size of the Soil Removal Cone represents the minimum and maximum pipe I.D. allowable.
Straight for 6″ – 24″ pipe
| Part Number | Size (In) |
|---|---|
| REA14518013 | 5.5-7.0 |
| REA20523019 | 7.7-9.0 |
| REA26029023 | 10.0-11.5 |
| REA30533028 | 12.0-13.0 |
| REA34539033 | 13.5-15.5 |
| REA38042538 | 15.0-16.7 |
| REA48052048 | 18.9-20.5 |
| REA58062058 | 22.8-24.5 |
Tapered for 12″ – 55″ pipe
| Part Number | Size (In) |
|---|---|
| REA31542038 | 14.8-17.0 |
| REA43055046 | 17.8-21.7 |
| REA43062055 | 22.0-25.6 |
| REK43000801 | 29.8-33.4 |
| REK43001001 | 37.7-41.3 |
| REK43001201 | 45.6-49.2 |
| REK43001401 | 52.6-57.0 |


